Design Fit Method
Chugoku Area
| No. | Completion year | Construction subject | Location | Client |
|---|---|---|---|---|
| 1 | 2009 | S Elementary School | Yamaguchi Prefecture | Ube City |
| 2 | 2010 | U Elementary School | Yamaguchi Prefecture | Ube City |
| 3 | 2010 | O Elementary School | Yamaguchi Prefecture | Ube City |
| 4 | 2010 | N Elementary School | Yamaguchi Prefecture | Ube City |
| 5 | 2010 | T Junior High School | Yamaguchi Prefecture | Ube City |
| 6 | 2010 | H Elementary School | Yamaguchi Prefecture | Ube City |
| 7 | 2010 | U Elementary School | Yamaguchi Prefecture | Ube City |
| 8 | 2011 | O Junior High School | Yamaguchi Prefecture | Yamaguchi City |
| 9 | 2011 | S Elementary School | Yamaguchi Prefecture | Yamaguchi City |
| 10 | 2012 | K Junior High School | Yamaguchi Prefecture | Ube City |
| 11 | 2012 | Y Elementary School | Yamaguchi Prefecture | Shimonoseki City |
| 12 | 2012 | T Elementary School | Yamaguchi Prefecture | Shimonoseki City |
| 13 | 2012 | J Junior High School | Hiroshima Prefecture | Fukuyama City |
| 14 | 2012 | O High School | Hiroshima Prefecture | Hiroshima Prefecture |
| 15 | 2012 | M Junior High School | Yamaguchi Prefecture | Ube City |
| 16 | 2012 | N Junior High School | Yamaguchi Prefecture | Ube City |
| 17 | 2018 | T Town Hall | Yamaguchi Prefecture | Tabuse Town |
| 18 | 2018 | K Elementary School | Yamaguchi Prefecture | Ube City |
| 19 | 2019 | S Kindergarten | Hiroshima Prefecture | Private |
| 20 | 2020 | H Public Hall large-scale | Yamaguchi Prefecture | Hofu City |
| 21 | 2021 | A nursery school | Yamaguchi Prefecture | Hikari City |
| 22 | 2022 | U Headquarters Building | Yamaguchi Prefecture | Private |




































